Nutritional value of Tomatoe
Tomatoes should be stored at room temperature (above 55 degrees) until they have fully ripened
Minerals:
Nutrient | Amounts/Selected Serving | DV% |
Calcium | 14.9mg | 1% |
Iron | 0.4mg | 2% |
Magnesium | 16.4mg | 4% |
Phosphorus | 35.8mg | 4% |
Potassium | 353mg | 10% |
Sodium | 7.5mg | |
Zinc | 0.3mg | 2% |
Copper | 0.1mg | 4% |
Manganese | 0.2mg | 8% |
Selenium | – | |
Fluoride | 3.4mcg | ~ |
Calorie Information:
Nutrients | Amounts/Selected Serving | DV% |
Calories | 26.8(112 kJ) | 1% |
Carbohydrate | 21.1(88.3 kJ) | ~ |
Fat | 2.5(10.5 kJ) | ~ |
Protein | 3.2(13.4 kJ) | ~ |
Alcohol | 0.0(0.0 kJ) | ~ |
Sterols:
Nutrients | Amounts/Selected Serving | DV% |
Cholesterol | 0.0mg | 0% |
Phytosterols | 10.4mg | ~ |
Fats & Fatty Acids:
Nutrients | Amounts/Selected Serving | DV% |
Total Fat | 0.3g | 0% |
Saturated Fat | 0.0g | 0% |
Monounsaturated Fat | 0.0g | ~ |
Polyunsaturated Fat | 0.1g | ~ |
Total trans fatty acids | ~ | ~ |
Total trans-monoenoic fatty acids | ~ | ~ |
Total trans-polyenoic fatty acids | ~ | ~ |
Total Omega-3 fatty acids | 4.5mg | ~ |
Total Omega-6 fatty acids | 119mg | ~ |
Vitamins:
Nutrient | Amounts/Selected Serving | DV% |
Vitamin A | 1241IU | 25% |
Vitamin C | 18.9mg | 32% |
Vitamin D | ~ | ~ |
Vitamin E(AlphaTocopherol) | 0.8mg | 4% |
Vitamin K | 11.8mg | 15% |
Thiamin | 0.1mg | 4% |
Riboflavin | 0.0mg | 2% |
Niacin | 0.9mg | 4% |
Vitamin B6 | 60.1mg | 6% |
Folate | 22.3mcg | 6% |
Vitamin B12 | 120.0mcg | 0% |
Pantothenic Acid | 0.1mg | 1% |
Choline | 10.0mg | ~ |
Betaine | 0.1mg | ~ |
Carbohydrates:
Nutrients | Amounts/Selected Serving | DV% |
Total Carbohydrate | 5.8g | 2% |
Dietary Fiber | 1.8g | 7% |
Starch | 0.0g | ~ |
Sugars | 3.9g | ~ |
Protein & Amino Acids:
Nutrients | Amounts/Selected Serving | DV% |
Protein | 1.3g | 3% |
Others:
Nutrients | Amounts/Selected Serving | DV% |
Alcohol | 0.0g | ~ |
Water | 141g | ~ |
Ash | 0.7g | ~ |
Caffeine | 0.0mg | ~ |
Theobromine | 0.0mg | ~ |